China Wholesale Hex Head Bolts Quotes - DIN 928 Carbon Steel Stainless Steel Square Welding Nut – Yateng
Short Description:
Product Detail
Product Tags
Related Video
Feedback (2)
China Wholesale Hex Head Bolts Quotes - DIN 928 Carbon Steel Stainless Steel Square Welding Nut – Yateng Detail:
Product Picture:
Product Description:
| 1.Standard: | DIN928 |
| 2.Grade: | square |
| 3.Material: | Low carbon steel、Stainless Steel |
| 4.Size: | M3-M16 |
| 5.Finish: | plain |
| 6.Mark: | According to customer’s requirement |
| 7.Delivery time: | Normally in 30-40 days. |
| 8.Quality: | Top high quality. |
| 9.Package: | Cartons&pallets or according to customer’s requirement. |
Product advantages:
- Precision Machining
☆ Measure and process using precision machine tools and measuring tools under strictly controlled environmental conditions.
- High-quality carbon steel(35#/45#)
☆ With long life, low heat generation, high hardness, high rigidity, low noise, high wear resistance and other characteristics.
- Cost-effective
☆ The use of high-quality carbon steel steel, after precision processing and forming, greatly improves the user experience.
Parameter Of Product:
| Thread specification | M4 | M5 | M6 | M8 | M10 | 7/16 ① | 7/16 ① | M12 | M14 | M16 | |
| D | |||||||||||
| P | coarse teeth | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 |
| fine teeth 1 | / | / | / | 1 | 1 | / | / | 1.25 | 1.5 | 1.5 | |
| fine teeth 2 | / | / | / | / | 1.25 | 20 | 20 | 1.5 | - | - | |
| b | Nominal | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 1.8 | 2 | 2 | 2.5 | 2.5 |
| maximum value | 0.95 | 1.15 | 1.35 | 1.65 | 2 | 2 | 2.2 | 2.2 | 2.7 | 2.7 | |
| minimum | 0.65 | 0.85 | 1.05 | 1.35 | 1.6 | 1.6 | 1.8 | 1.8 | 2.3 | 2.3 | |
| d1 | min=nominal (H13) | 5 | 6 | 7.5 | 10 | 12.5 | 12.5 | 13.5 | 13.5 | 16.8 | 18.8 |
| maximum value | 5.18 | 6.18 | 7.72 | 10.22 | 12.77 | 12.77 | 13.77 | 13.77 | 17.07 | 19.13 | |
| d2 | maximum value | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 |
| d3 | minimum | 6.4 | 8.2 | 9.1 | 12.8 | 15.6 | 15.6 | 17.4 | 17.4 | 20.4 | 22.4 |
| e | minimum | 9 | 12 | 13 | 18 | 22 | 22 | 25 | 25 | 28 | 32 |
| h1 | Nominal | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 |
| maximum value | 0.7 | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.7 | |
| minimum | 0.5 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | |
| h2 | minimum | 0.4 | 0.6 | 0.7 | 1.1 | 1.25 | 1.25 | 1.75 | 1.75 | 1.75 | 2 |
| maximum value | 1.3 | 1.5 | 1.8 | 2 | 2.2 | 2.2 | 3 | 3 | 3.2 | 4 | |
| m | max=nominal (h13) | 3.5 | 4.2 | 5 | 6.5 | 8 | 9 | 9 | 9.5 | 11 | 13 |
| minimum | 3.2 | 3.9 | 4.7 | 6.14 | 7.64 | 8.64 | 8.64 | 9.14 | 10.57 | 12.57 | |
| s | max=nominal (h13) | 7 | 9 | 10 | 14 | 17 | 17 | 19 | 19 | 22 | 24 |
| minimum | 6.64 | 8.64 | 9.64 | 13.57 | 16.57 | 16.57 | 18.48 | 18.48 | 21.48 | 23.48 | |
| 千件重kg | 0.81 | 1.7 | 2.4 | 6.5 | 11.3 | 12.5 | 16.5 | 16.5 | 26.7 | 35.8 | |
| guaranteed load(N) | coarse teeth | 6800 | 11000 | 15500 | 28300 | 44800 | - | - | 65300 | 89700 | 123000 |
| fine teeth 1 | - | - | - | 30200 | 50200 | - | - | 72100 | 97500 | 132000 | |
| fine teeth 2 | - | - | - | - | 47800 | 53600 | 53600 | 68200 | - | - | |
OUR PACKAGE:
1. 25 kg bags or 50kg bags.
2. bags with pallet.
3. 25 kg cartons or cartons with pallet.
4. Packing as customers’ request
Product detail pictures:
Related Product Guide:
We now have a highly efficient crew to deal with inquiries from clients. Our intention is "100% shopper pleasure by our merchandise quality, price tag & our staff service" and take pleasure in a very good standing amongst purchasers. With quite a few factories, we can easily provide a wide vary of China Wholesale Hex Head Bolts Quotes - DIN 928 Carbon Steel Stainless Steel Square Welding Nut – Yateng , The product will supply to all over the world, such as: Mumbai, Jersey, Finland, Based on experienced engineers, all orders for drawing-based or sample-based processing are welcomed. We have now won a good reputation for outstanding customer service among our overseas customers. We will continue to try the best to supply you good quality products and solutions and the best service. We've been looking forward to serving you.
We have worked with many companies, but this time is the best,detailed explanation, timely delivery and quality qualified, nice!
Write your message here and send it to us










